2022-2025年牛客暑期多校竞赛部分题目,按年份和场次组织
登录以参加训练计划
收录牛客网程序设计竞赛题目,按年份和场次组织
章节 6. 2025年牛客-第5场
开放
题目 | 尝试 | AC | 难度 | 赛时通过率 |
---|---|---|---|---|
NK1031 5-Problem E. Mysterious XOR Operation | 8 | 3 | 1 | - |
NK1032 5-Problem I. Block Combination Minimal Perimeter | 13 | 8 | 1 | - |
NK1033 5-Problem J. Fastest Coverage Problem | 3 | 2 | 1 | - |
NK1034 5-Problem K. Perfect Journey | 1 | 0 | 1 | - |
章节 7. 2025年牛客-第4场
开放
题目 | 尝试 | AC | 难度 | 赛时通过率 |
---|---|---|---|---|
NK1028 4-Problem B. Blind Alley | 10 | 2 | 1 | - |
NK1029 4-Problem D. Determinant of 01-Matrix | 3 | 3 | 1 | - |
NK1027 4-Problem F. For the treasury! | 19 | 11 | 1 | - |
NK1030 4-Problem G. Ghost in the Parentheses | 6 | 3 | 1 | - |
章节 8. 2025年牛客-第3场
开放
题目 | 尝试 | AC | 难度 | 赛时通过率 |
---|---|---|---|---|
NK1020 3-Problem A. Ad-hoc Newbie | 6 | 6 | 1 | - |
NK1021 3-Problem B. Bitwise Puzzle | 4 | 3 | 1 | - |
NK1022 3-Problem D. Distant Control | 18 | 8 | 1 | - |
NK1023 3-Problem E. Equal | 5 | 1 | 1 | - |
NK1024 3-Problem F. Flower | 11 | 9 | 1 | - |
NK1025 3-Problem H. Head out to the Target | 3 | 1 | 1 | - |
NK1026 3-Problem J. Jetton | 21 | 7 | 1 | - |
章节 9. 2025年牛客-第2场
开放
题目 | 尝试 | AC | 难度 | 赛时通过率 |
---|---|---|---|---|
NK1013 2-Problem A. 新太阳睡觉中心 | 11 | 8 | 1 | - |
NK1014 2-Problem B. 位完美 | 26 | 10 | 1 | - |
NK1015 2-Problem F. 不,是火灾 | 11 | 6 | 1 | - |
NK1018 2-Problem G. 几何,朋友 | 19 | 5 | 1 | - |
NK1019 2-Problem H. 高速公路升级 | 7 | 2 | 1 | - |
NK1016 2-Problem I. 相同,一定意义上 | 16 | 12 | 1 | - |
NK1017 2-Problem L. 爱胜过一切 | 14 | 6 | 1 | - |
章节 10. 2025年牛客-第1场
开放
题目 | 尝试 | AC | 难度 | 赛时通过率 |
---|---|---|---|---|
NK1005 1-Problem E. 无尽的梯子 | 21 | 10 | 1 | - |
NK1007 1-Problem G. 对称区间 | 18 | 10 | 1 | - |
NK1008 1-Problem H. 对称区间 2 | 0 | 0 | 1 | - |
NK1009 1-Problem I. 铁棒切割 | 3 | 0 | 1 | - |
NK1011 1-Problem K. 博物馆验收 | 5 | 4 | 1 | - |
NK1012 1-Problem L. 麻木的数字 | 15 | 1 | 1 | - |
章节 11. 2024年牛客-第10场
开放
题目 | 尝试 | AC | 难度 | 赛时通过率 |
---|---|---|---|---|
M1424 Surrender to My Will | 64 | 30 | 4 | - |
M1425 std::pair | 26 | 12 | 6 | - |
M1428 Collinear Exception | 24 | 8 | 7 | - |
M1429 All-in at the Pre-flop | 18 | 10 | 7 | - |
M1415 Doremy's IQ 2 | 8 | 4 | 10 | - |
M1426 Tada! | 19 | 4 | 9 | - |
章节 12. 2024年牛客-第9场
开放
题目 | 尝试 | AC | 难度 | 赛时通过率 |
---|---|---|---|---|
M1308 Image Scaling | 73 | 32 | 4 | - |
M1309 Break Sequence | 12 | 3 | 9 | - |
M1310 Change Matrix | 9 | 3 | 10 | - |
M1315 Two Convex Polygons | 21 | 4 | 8 | - |
M1314 Interesting Numbers | 26 | 6 | 8 | - |
M1313 Kill The Monsters | 42 | 8 | 8 | - |
章节 13. 2024年牛客-第8场
开放
题目 | 尝试 | AC | 难度 | 赛时通过率 |
---|---|---|---|---|
M1279 Haitang and Game | 53 | 8 | 8 | - |
M1278 Haitang and Uma Musume | 16 | 1 | 10 | - |
M1283 Haitang and Math | 33 | 3 | 9 | - |
M1285 Haitang and Triangle | 51 | 3 | 9 | - |
M1282 Haitang and Ava | 67 | 26 | 5 | - |
章节 14. 2024年牛客-第7场
开放
题目 | 尝试 | AC | 难度 | 赛时通过率 |
---|---|---|---|---|
M1275 Interval Selection | 18 | 3 | 9 | - |
M1277 Fight Against the Monster | 19 | 6 | 8 | - |
M1273 Ball | 96 | 20 | 7 | - |
M1276 Strings, Subsequences, Reversed Subsequences, Prefixes | 13 | 3 | 9 | - |
章节 15. 2024年牛客-第6场
开放
题目 | 尝试 | AC | 难度 | 赛时通过率 |
---|---|---|---|---|
M0136 Cake | 103 | 8 | 9 | - |
M0138 Cake-2 | 35 | 17 | 4 | - |
M0135 Puzzle: Wagiri | 11 | 2 | 10 | - |
M0140 Challenge NPC 2 | 30 | 2 | 9 | - |
M0134 Genshin Impact's Fault | 55 | 26 | 4 | - |
M0137 Intersecting Intervals | 5 | 2 | 10 | - |
章节 16. 2024年牛客-第5场
开放
题目 | 尝试 | AC | 难度 | 赛时通过率 |
---|---|---|---|---|
M0126 珑 | 34 | 11 | 6 | - |
M0127 安 | 59 | 28 | 4 | - |
M0130 入 | 63 | 12 | 8 | - |
M0129 知 | 38 | 12 | 6 | - |
章节 17. 2024年牛客-第4场
开放
题目 | 尝试 | AC | 难度 | 赛时通过率 |
---|---|---|---|---|
M0091 LCT | 55 | 4 | 9 | - |
M0099 Sort4 | 21 | 14 | 5 | - |
M0092 Good Tree | 8 | 3 | 10 | - |
M0093 Horse Drinks Water | 72 | 32 | 4 | - |
M0094 Yet Another Origami Problem | 28 | 14 | 5 | - |
M0096 Friends | 23 | 11 | 6 | - |
M0102 Zero | 12 | 3 | 9 | - |
章节 18. 2024年牛客-第3场
开放
题目 | 尝试 | AC | 难度 | 赛时通过率 |
---|---|---|---|---|
M0083 Bridging the Gap 2 | 65 | 16 | 7 | - |
M0084 Crash Test | 45 | 21 | 4 | - |
M0085 Dominoes! | 37 | 5 | 8 | - |
M0088 Rigged Games | 8 | 3 | 10 | - |
M0089 Sudoku and Minesweeper | 60 | 29 | 4 | - |
章节 19. 2024年牛客-第2场
开放
题目 | 尝试 | AC | 难度 | 赛时通过率 |
---|---|---|---|---|
M0026 Floor Tiles | 19 | 4 | 9 | - |
M0015 MST | 37 | 7 | 8 | - |
M0016 Red Walking on Grid | 62 | 18 | 6 | - |
M0020 GCD VS XOR | 72 | 37 | 3 | - |
M0024 Instructions Substring | 65 | 16 | 7 | - |
M0025 Red Playing Cards | 18 | 6 | 8 | - |
章节 20. 2024年牛客-第1场
开放
题目 | 尝试 | AC | 难度 | 赛时通过率 |
---|---|---|---|---|
M0013 A Bit Common | 40 | 12 | 6 | - |
M0017 Sum of Suffix Sums | 174 | 2 | 10 | - |
M0021 World Finals | 76 | 23 | 6 | - |
M0023 Mirror Maze | 37 | 3 | 9 | - |
章节 21. 2023年牛客-第10场
开放
题目 | 尝试 | AC | 难度 | 赛时通过率 |
---|---|---|---|---|
M0190 Agnej | 8 | 2 | 10 | - |
M0193 IUPC | 9 | 3 | 10 | - |
M0196 First Last | 21 | 4 | 8 | - |
M0197 Grayscale Confusion | 9 | 3 | 10 | - |
M0199 Fair Equation | 19 | 3 | 9 | - |
章节 22. 2023年牛客-第9场
开放
题目 | 尝试 | AC | 难度 | 赛时通过率 |
---|---|---|---|---|
M0183 Non-Puzzle: Error Permutation | 10 | 3 | 10 | - |
M0182 Puzzle: Square Jam | 14 | 3 | 9 | - |
M0184 Non-Puzzle: Segment Pair | 11 | 3 | 9 | - |
章节 23. 2023年牛客-第8场
开放
题目 | 尝试 | AC | 难度 | 赛时通过率 |
---|---|---|---|---|
M0174 Alive Fossils | 12 | 3 | 9 | - |
M0178 Insert 1, Insert 2, Insert 3, ... | 9 | 3 | 10 | - |
M0179 Make It Square | 9 | 2 | 10 | - |
M0180 Permutation and Primes | 11 | 3 | 9 | - |
M0181 Scheming Furry | 7 | 2 | 10 | - |
章节 24. 2023年牛客-第7场
开放
题目 | 尝试 | AC | 难度 | 赛时通过率 |
---|---|---|---|---|
M0111 Beautiful Sequence | 14 | 2 | 9 | - |
M0114 Counting Sequences | 10 | 1 | 10 | - |
M0113 Cyperation | 9 | 3 | 10 | - |
M0115 We Love Strings | 12 | 2 | 10 | - |
M0118 Writing Books | 11 | 2 | 10 | - |
章节 25. 2023年牛客-第6场
开放
题目 | 尝试 | AC | 难度 | 赛时通过率 |
---|---|---|---|---|
M0066 Tree | 27 | 3 | 9 | - |
M0067 Distance | 9 | 2 | 10 | - |
M0068 idol!! | 11 | 3 | 9 | - |
M0069 Sequence | 8 | 2 | 10 | - |
M0070 Gcd | 21 | 3 | 9 | - |
章节 26. 2023年牛客-第5场
开放
题目 | 尝试 | AC | 难度 | 赛时通过率 |
---|---|---|---|---|
M0059 Circle of Mistery | 6 | 2 | 10 | - |
M0060 Cheeeeen the Cute Cat | 11 | 3 | 9 | - |
M0061 Cirno's Perfect Equation Class | 8 | 3 | 10 | - |
M0062 Red and Blue and Green | 16 | 3 | 9 | - |
M0063 Go to Play Maimai DX | 8 | 3 | 10 | - |
M0064 Nazrin the Greeeeeedy Mouse | 10 | 3 | 10 | - |
M0065 The Yakumo Family | 6 | 2 | 10 | - |
章节 27. 2023年牛客-第4场
开放
题目 | 尝试 | AC | 难度 | 赛时通过率 |
---|---|---|---|---|
M0053 Bobo String Construction | 32 | 4 | 9 | - |
M0054 Election of the King | 12 | 5 | 9 | - |
M0055 Merge the squares! | 9 | 1 | 10 | - |
M0056 Qu'est-ce Que C'est? | 10 | 3 | 10 | - |
M0057 We are the Lights | 15 | 5 | 8 | - |
章节 28. 2023年牛客-第3场
开放
题目 | 尝试 | AC | 难度 | 赛时通过率 |
---|---|---|---|---|
M0045 World Fragments I | 18 | 6 | 8 | - |
M0046 Auspiciousness | 7 | 3 | 10 | - |
M0047 Ama no Jaku | 15 | 5 | 8 | - |
M0048 Koraidon, Miraidon and DFS Shortest Path | 11 | 4 | 9 | - |
M0050 Until the Blue Moon Rises | 23 | 5 | 8 | - |
M0052 Fine Logic | 19 | 4 | 9 | - |
章节 29. 2023年牛客-第2场
开放
题目 | 尝试 | AC | 难度 | 赛时通过率 |
---|---|---|---|---|
M0041 The Game of Eating | 10 | 4 | 9 | - |
M0042 Square | 31 | 8 | 7 | - |
M0043 Link with Chess Game | 11 | 5 | 9 | - |
M0044 Link with Centrally Symmetric Strings | 14 | 4 | 9 | - |
M2334 0 and 1 in BIT | 7 | 1 | 10 | - |
M1833 Link with Gomoku | 17 | 7 | 8 | - |
M1832 Box | 18 | 4 | 9 | - |
章节 30. 2023年牛客-第1场
开放
题目 | 尝试 | AC | 难度 | 赛时通过率 |
---|---|---|---|---|
M0007 Chocolate | 27 | 11 | 6 | - |
M0010 Matches | 21 | 4 | 8 | - |
M0008 Roulette | 23 | 8 | 7 | - |
M0009 Subdivision | 36 | 8 | 7 | - |
M0012 Water | 13 | 3 | 9 | - |
章节 31. 2022年牛客-其他题目
开放
题目 | 尝试 | AC | 难度 | 赛时通过率 |
---|---|---|---|---|
M1938 Everyone is bot | 5 | 2 | 10 | - |
M1940 Here is an Easy Problem of Zero-chan | 5 | 2 | 10 | - |
M1941 Jellyfish and its dream | 6 | 2 | 10 | - |
M1944 Maimai DX 2077 | 5 | 2 | 10 | - |
章节 32. 2022年牛客-第9场
开放
题目 | 尝试 | AC | 难度 | 赛时通过率 |
---|---|---|---|---|
M1929 Car Show | 7 | 2 | 10 | - |
M1930 Two Frogs | 19 | 0 | 10 | - |
M1932 Longest Increasing Subsequence | 6 | 1 | 10 | - |
M1934 Magic Spells | 14 | 1 | 10 | - |
M1935 The Great Wall II | 9 | 1 | 10 | - |
章节 33. 2022年牛客-第7场
开放
题目 | 尝试 | AC | 难度 | 赛时通过率 |
---|---|---|---|---|
M1923 Constructive Problems Never Die | 12 | 3 | 9 | - |
M1924 Candies | 7 | 2 | 10 | - |
M1925 Regular Expression | 10 | 2 | 10 | - |
M1927 Melborp Elcissalc | 7 | 2 | 10 | - |
M1928 Great Party | 4 | 1 | 10 | - |
章节 34. 2022年牛客-第6场
开放
题目 | 尝试 | AC | 难度 | 赛时通过率 |
---|---|---|---|---|
M1914 Array | 16 | 2 | 9 | - |
M1915 Eezie and Pie | 17 | 2 | 9 | - |
M1918 Icon Design | 6 | 3 | 10 | - |
M1919 Line | 5 | 1 | 10 | - |
M1920 Number Game | 12 | 4 | 9 | - |
M1921 Z-Game on grid | 13 | 2 | 9 | - |
章节 35. 2022年牛客-第5场
开放
题目 | 尝试 | AC | 难度 | 赛时通过率 |
---|---|---|---|---|
M1907 Watches | 16 | 5 | 8 | - |
M1908 Bit Transmission | 33 | 2 | 9 | - |
M1909 Birds in the tree | 5 | 1 | 10 | - |
M1910 A Stack of CDs | 7 | 1 | 10 | - |
M1911 KFC Crazy Thursday | 15 | 5 | 8 | - |
M1912 Cutting Papers | 12 | 4 | 9 | - |
M1913 Headphones | 8 | 4 | 10 | - |
章节 36. 2022年牛客-第4场
开放
题目 | 尝试 | AC | 难度 | 赛时通过率 |
---|---|---|---|---|
M1895 Task Computing | 14 | 4 | 9 | - |
M1897 Jobs (Easy Version) | 31 | 2 | 9 | - |
M1899 Wall Builder II | 10 | 3 | 10 | - |
M1901 NIO's Sword | 11 | 4 | 9 | - |
M1903 Black Hole | 16 | 1 | 10 | - |
M1905 Particle Arts | 18 | 4 | 9 | - |
章节 37. 2022年牛客-第3场
开放
题目 | 尝试 | AC | 难度 | 赛时通过率 |
---|---|---|---|---|
M1889 Ancestor | 8 | 4 | 10 | - |
M1890 Concatenation | 24 | 3 | 9 | - |
M1892 Fief | 7 | 2 | 10 | - |
M1893 Hacker | 7 | 3 | 10 | - |
M1894 Journey | 12 | 2 | 10 | - |
章节 38. 2022年牛客-第2场
开放
题目 | 尝试 | AC | 难度 | 赛时通过率 |
---|---|---|---|---|
M1880 Link with Game Glitch | 22 | 4 | 9 | - |
M1881 Falfa with Substring | 4 | 1 | 10 | - |
M1883 Link with Monotonic Subsequence | 36 | 6 | 8 | - |
M1884 Take the Elevator | 18 | 3 | 9 | - |
M1885 let fat tension | 23 | 1 | 10 | - |
M1886 Link with Arithmetic Progression | 14 | 4 | 9 | - |
M1887 Link with Bracket Sequence I | 13 | 3 | 9 | - |
M1888 Link with Level Editor I | 5 | 2 | 10 | - |
章节 39. 2022年牛客-第1场
开放
题目 | 尝试 | AC | 难度 | 赛时通过率 |
---|---|---|---|---|
M1870 Villages: Landlines | 29 | 6 | 8 | - |
M1872 Mocha and Railgun | 36 | 6 | 8 | - |
M1874 Lexicographical Maximum | 18 | 7 | 8 | - |
M1876 Chiitoitsu | 15 | 4 | 9 | - |
- 参加人数
- 30
- 创建人